Malaysia Watch Forum - Statistics Center

General Statistics

Total Members:
11822
Total Posts:
181289
Total Topics:
18609
Total Categories:
7
Users Online:
545
Most Online:
1126 - January 20, 2020, 10:00:33 PM
Online Today:
604
Total page views:
171681160
Average registrations per day:
2.80
Average posts per day:
36.01
Average topics per day:
4.39
Total Boards:
50
Latest Member:
Mighol
Average online per day:
111.19
Male to Female Ratio:
15.4:1
Average page views per day:
30734.19

Top Topic Starters

Most Time Online

ck77
263d 19h 43m
skccks
95d 20h 19m
JOS2012
73d 23h 58m
Cocas
71d 20h 24m
terrenceterrence
68d 14h 35m
tummybed
61d 19h 53m
sean
61d 13h 13m
chrisyen
59d 9h 51m
David_cheong
55d 13h 48m
davidtth
53d 10h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 94 450 58 799 11434779
April 2024 16 89 19 799 3237527
March 2024 27 103 9 590 2996664
2024-03-01 1 3 0 225 46833
2024-03-02 1 4 1 199 108050
2024-03-03 1 4 0 190 105606
2024-03-04 0 6 0 218 103854
2024-03-05 0 3 0 234 102045
2024-03-06 0 4 0 277 109776
2024-03-07 0 2 0 247 104288
2024-03-08 0 10 0 179 74129
2024-03-09 0 0 0 188 99533
2024-03-10 0 0 1 132 92161
2024-03-11 2 8 0 141 104019
2024-03-12 1 2 1 159 105138
2024-03-13 1 5 0 108 100859
2024-03-14 1 2 0 137 100810
2024-03-15 0 2 0 139 99272
2024-03-16 0 0 0 175 116382
2024-03-17 1 2 1 169 105798
2024-03-18 3 3 0 193 106605
2024-03-19 2 4 0 192 103271
2024-03-20 3 5 1 178 102700
2024-03-21 0 4 0 139 94459
2024-03-22 0 1 1 130 104247
2024-03-23 1 4 0 152 102562
2024-03-24 0 0 1 130 100393
2024-03-25 2 5 1 138 57082
2024-03-26 2 2 1 122 34419
2024-03-27 1 2 0 160 37118
2024-03-28 0 4 0 390 102554
2024-03-29 3 8 0 590 165907
2024-03-30 1 1 0 162 104970
2024-03-31 0 3 0 161 101824
February 2024 28 144 12 314 2683884
January 2024 23 114 18 238 2516704
* 2023 388 2153 205 304 11991334
December 2023 27 141 12 278 2280109
November 2023 20 87 8 214 1481278
2023-11-01 1 1 0 127 5199
2023-11-02 0 6 0 159 56578
2023-11-03 0 2 0 178 76207
2023-11-04 1 5 1 135 87818
2023-11-05 1 2 0 214 94741
2023-11-06 1 4 0 202 82719
2023-11-07 3 6 1 166 94550
2023-11-08 1 5 0 136 27980
2023-11-09 0 2 0 156 22561
2023-11-10 1 7 1 185 22135
2023-11-11 0 2 1 184 23508
2023-11-12 1 4 0 167 17784
2023-11-13 0 0 0 159 36515
2023-11-14 0 1 0 130 36404
2023-11-15 1 4 1 169 58667
2023-11-16 0 1 1 159 44227
2023-11-17 0 2 0 178 47393
2023-11-18 2 5 0 194 49059
2023-11-19 0 1 0 122 49764
2023-11-20 1 2 0 145 53632
2023-11-21 3 5 0 159 42930
2023-11-22 1 5 0 146 48270
2023-11-23 0 7 1 163 48968
2023-11-24 0 0 0 170 53751
2023-11-25 0 0 0 178 51758
2023-11-26 0 2 1 149 50660
2023-11-27 0 0 0 168 48524
2023-11-28 1 1 0 156 47726
2023-11-29 0 3 0 157 49816
2023-11-30 1 2 0 156 51434
October 2023 32 176 18 288 1308769
September 2023 28 240 15 304 1069134
August 2023 24 163 19 261 534965
July 2023 28 163 10 223 580343
June 2023 43 163 20 228 599069
May 2023 35 158 14 172 535181
April 2023 25 164 27 153 726920
March 2023 35 167 27 287 914121
February 2023 34 255 16 200 979237
January 2023 57 276 19 177 982208
2023-01-01 0 9 1 120 26291
2023-01-02 4 12 2 136 32088
2023-01-03 0 5 0 139 30126
2023-01-04 1 6 0 126 25841
2023-01-05 3 10 1 118 27883
2023-01-06 1 8 1 126 35745
2023-01-07 2 3 0 119 29922
2023-01-08 2 7 0 152 44490
2023-01-09 2 9 1 159 40911
2023-01-10 1 21 2 151 44543
2023-01-11 3 23 1 177 25542
2023-01-12 1 5 0 147 39549
2023-01-13 0 14 0 113 39808
2023-01-14 2 34 0 134 34175
2023-01-15 1 11 0 161 33370
2023-01-16 2 4 1 149 30231
2023-01-17 3 7 3 146 32690
2023-01-18 0 5 0 124 24704
2023-01-19 0 3 0 151 29841
2023-01-20 3 10 1 123 34071
2023-01-21 0 1 0 114 32704
2023-01-22 0 3 0 120 25506
2023-01-23 0 2 1 112 29521
2023-01-24 1 8 1 146 27199
2023-01-25 4 6 0 160 32679
2023-01-26 3 9 0 126 23567
2023-01-27 4 10 0 98 30764
2023-01-28 3 6 1 92 32985
2023-01-29 5 5 1 91 19415
2023-01-30 4 9 0 133 25801
2023-01-31 2 11 1 125 40246
* 2022 566 3117 273 733 16803861
December 2022 41 221 13 733 1256482
2022-12-01 0 3 0 102 37330
2022-12-02 1 6 0 90 37040
2022-12-03 1 13 1 77 31935
2022-12-04 0 6 1 93 35912
2022-12-05 1 9 0 128 38425
2022-12-06 1 3 0 94 36054
2022-12-07 4 30 1 109 51880
2022-12-08 6 16 1 141 37704
2022-12-09 2 3 1 97 40377
2022-12-10 0 4 0 108 40832
2022-12-11 3 15 2 150 61690
2022-12-12 2 8 0 149 62750
2022-12-13 0 5 1 126 45374
2022-12-14 1 6 0 148 44101
2022-12-15 1 8 1 129 41485
2022-12-16 0 4 0 108 36204
2022-12-17 1 5 0 115 33967
2022-12-18 0 4 0 127 44141
2022-12-19 0 4 0 136 43904
2022-12-20 1 3 0 137 41574
2022-12-21 2 8 1 115 37085
2022-12-22 0 5 0 126 26298
2022-12-23 3 6 0 144 35660
2022-12-24 2 7 0 132 34223
2022-12-25 1 3 0 134 53851
2022-12-26 1 3 1 165 29785
2022-12-27 2 10 0 733 59767
2022-12-28 1 8 1 143 38506
2022-12-29 1 6 0 133 36625
2022-12-30 3 8 0 112 35478
2022-12-31 0 2 1 90 26525
November 2022 37 149 14 216 1202101
October 2022 54 264 23 228 1479598
September 2022 42 305 20 416 1421853
August 2022 37 240 22 298 1349634
2022-08-01 3 18 1 165 41568
2022-08-02 3 11 1 148 34814
2022-08-03 0 6 1 179 45031
2022-08-04 1 17 0 184 43018
2022-08-05 2 17 0 156 44309
2022-08-06 0 4 1 136 39166
2022-08-07 2 5 0 113 38868
2022-08-08 1 18 0 115 48056
2022-08-09 0 3 0 124 42150
2022-08-10 1 7 0 121 42903
2022-08-11 2 8 1 109 31876
2022-08-12 0 2 0 115 47806
2022-08-13 0 3 0 124 42847
2022-08-14 0 4 1 117 43374
2022-08-15 1 8 0 115 45015
2022-08-16 2 3 2 114 47708
2022-08-17 2 3 0 94 46382
2022-08-18 0 5 0 104 48957
2022-08-19 0 4 1 94 38990
2022-08-20 0 1 0 91 35045
2022-08-21 4 12 3 74 28048
2022-08-22 1 8 0 102 40053
2022-08-23 2 8 0 119 30888
2022-08-24 2 8 1 159 67315
2022-08-25 1 12 0 172 54264
2022-08-26 2 10 4 166 51016
2022-08-27 0 8 0 167 45318
2022-08-28 1 7 1 166 45985
2022-08-29 1 4 1 298 49743
2022-08-30 3 8 0 238 46824
2022-08-31 0 8 3 162 42297
July 2022 56 245 26 297 1440418
June 2022 55 297 26 355 1455314
2022-06-01 4 10 1 163 46101
2022-06-02 3 6 1 355 44573
2022-06-03 2 12 1 197 46619
2022-06-04 1 4 1 226 49132
2022-06-05 2 9 0 290 52933
2022-06-06 5 18 0 177 48510
2022-06-07 2 21 0 172 44734
2022-06-08 1 9 2 185 46844
2022-06-09 1 9 0 163 43380
2022-06-10 2 5 1 177 46315
2022-06-11 2 6 0 208 50515
2022-06-12 3 10 0 207 56778
2022-06-13 6 20 2 223 49998
2022-06-14 3 7 2 155 45990
2022-06-15 1 5 2 189 48974
2022-06-16 1 5 0 195 47311
2022-06-17 1 7 2 157 38608
2022-06-18 0 1 1 170 49206
2022-06-19 1 12 1 132 43834
2022-06-20 1 8 1 145 45731
2022-06-21 0 12 0 133 40257
2022-06-22 4 8 3 131 50566
2022-06-23 3 12 1 114 62467
2022-06-24 0 7 1 124 47382
2022-06-25 1 8 1 150 44552
2022-06-26 1 17 1 184 50583
2022-06-27 1 13 0 190 45316
2022-06-28 1 12 0 163 47918
2022-06-29 2 15 1 174 62328
2022-06-30 0 9 0 198 57859
May 2022 44 255 26 417 1542986
April 2022 63 324 28 291 1462465
2022-04-01 3 11 1 148 60581
2022-04-02 1 9 1 106 67748
2022-04-03 0 4 1 98 69703
2022-04-04 2 8 1 112 78367
2022-04-05 0 6 1 124 55719
2022-04-06 1 15 0 131 41953
2022-04-07 0 7 1 130 45608
2022-04-08 1 17 2 126 45513
2022-04-09 5 14 1 124 44031
2022-04-10 5 16 1 113 43108
2022-04-11 4 11 2 105 49686
2022-04-12 1 12 1 114 44128
2022-04-13 0 16 1 88 42356
2022-04-14 5 10 1 112 39769
2022-04-15 0 3 0 130 38413
2022-04-16 6 8 1 108 49681
2022-04-17 1 4 2 125 40830
2022-04-18 0 7 1 134 42681
2022-04-19 4 9 0 161 38638
2022-04-20 3 12 2 146 38930
2022-04-21 0 11 1 133 55240
2022-04-22 3 15 0 158 45197
2022-04-23 0 7 1 108 44791
2022-04-24 4 7 0 102 44035
2022-04-25 0 7 1 89 35215
2022-04-26 2 6 0 95 41981
2022-04-27 5 9 3 114 36976
2022-04-28 2 14 0 141 47548
2022-04-29 5 38 0 183 63331
2022-04-30 0 11 1 291 70708
March 2022 47 289 27 159 1495044
2022-03-01 1 12 1 126 58635
2022-03-02 2 19 0 130 48204
2022-03-03 2 4 1 154 48484
2022-03-04 0 6 1 144 42923
2022-03-05 0 5 1 129 46240
2022-03-06 0 1 0 130 45456
2022-03-07 1 11 1 120 48016
2022-03-08 2 9 0 120 53797
2022-03-09 3 8 3 159 40708
2022-03-10 4 10 2 151 45884
2022-03-11 3 7 0 110 39723
2022-03-12 2 9 0 102 42443
2022-03-13 4 11 0 99 37362
2022-03-14 1 14 1 122 37478
2022-03-15 2 10 0 92 43088
2022-03-16 0 7 3 97 33813
2022-03-17 2 14 0 124 41847
2022-03-18 1 7 0 118 38175
2022-03-19 1 4 1 136 45298
2022-03-20 0 4 1 126 46058
2022-03-21 0 1 0 136 46066
2022-03-22 1 6 1 104 44419
2022-03-23 0 7 0 94 66973
2022-03-24 2 20 1 105 55834
2022-03-25 0 17 0 118 49723
2022-03-26 3 21 1 134 54439
2022-03-27 3 9 3 121 45912
2022-03-28 2 8 0 134 69926
2022-03-29 2 9 2 130 53110
2022-03-30 1 8 2 128 60656
2022-03-31 2 11 1 92 64354
February 2022 44 277 23 163 1281571
January 2022 46 251 25 170 1416395
2022-01-01 0 4 0 132 41147
2022-01-02 1 3 0 121 45115
2022-01-03 2 17 2 144 41989
2022-01-04 0 9 0 112 44158
2022-01-05 1 5 1 103 47574
2022-01-06 2 15 3 105 44994
2022-01-07 0 13 1 96 38646
2022-01-08 2 7 2 115 38488
2022-01-09 0 12 0 127 46247
2022-01-10 4 12 0 149 53369
2022-01-11 3 7 0 140 45855
2022-01-12 2 13 1 145 39633
2022-01-13 1 10 0 153 51751
2022-01-14 1 4 1 141 47595
2022-01-15 3 5 1 118 43438
2022-01-16 0 7 0 105 49512
2022-01-17 2 13 0 104 42106
2022-01-18 4 12 1 134 43615
2022-01-19 3 10 2 155 54007
2022-01-20 1 7 1 160 45925
2022-01-21 2 10 0 107 50410
2022-01-22 2 6 0 111 60733
2022-01-23 1 4 1 112 55044
2022-01-24 0 5 1 96 48221
2022-01-25 1 2 0 138 47354
2022-01-26 0 3 2 114 41070
2022-01-27 2 6 2 108 41052
2022-01-28 2 9 0 108 41606
2022-01-29 1 3 0 170 41084
2022-01-30 1 8 1 107 42129
2022-01-31 2 10 2 108 42528
* 2021 678 4662 304 192 22055156
December 2021 79 251 21 148 1666485
November 2021 35 160 13 190 1702527
October 2021 66 407 25 192 1635167
September 2021 57 322 20 173 1425393
August 2021 49 337 17 175 1302653
July 2021 23 238 20 190 1482172
2021-07-01 3 13 0 99 52604
2021-07-02 0 4 1 115 57056
2021-07-03 0 1 0 137 52268
2021-07-04 0 18 0 190 48411
2021-07-05 0 16 1 184 44934
2021-07-06 2 24 0 100 39226
2021-07-07 3 17 0 96 34722
2021-07-08 0 6 0 99 50512
2021-07-09 0 12 0 100 53228
2021-07-10 2 12 1 112 54424
2021-07-11 2 9 1 100 56631
2021-07-12 0 6 0 96 50217
2021-07-13 0 3 1 92 37851
2021-07-14 2 9 0 96 59773
2021-07-15 0 9 2 98 45115
2021-07-16 1 1 0 94 41387
2021-07-17 0 7 1 96 50130
2021-07-18 1 8 2 98 57509
2021-07-19 0 2 1 110 55571
2021-07-20 1 3 0 109 46090
2021-07-21 1 7 0 113 47133
2021-07-22 0 4 0 121 48970
2021-07-23 0 5 0 129 44505
2021-07-24 1 3 0 121 42389
2021-07-25 1 7 1 135 42945
2021-07-26 0 5 2 116 40068
2021-07-27 1 6 1 124 44388
2021-07-28 1 7 1 121 49509
2021-07-29 0 3 1 112 47951
2021-07-30 0 3 1 114 40236
2021-07-31 1 8 2 127 46419
June 2021 70 423 29 160 1475430
May 2021 69 516 31 161 1916808
2021-05-01 3 21 1 141 69567
2021-05-02 2 10 2 147 68757
2021-05-03 1 11 3 143 62452
2021-05-04 0 13 0 145 73020
2021-05-05 0 7 0 120 55711
2021-05-06 4 10 3 104 54563
2021-05-07 1 9 0 101 52630
2021-05-08 1 12 0 105 56875
2021-05-09 4 12 2 117 58046
2021-05-10 1 18 1 103 49486
2021-05-11 2 20 0 98 56550
2021-05-12 3 9 0 106 53567
2021-05-13 1 7 1 109 55518
2021-05-14 4 20 3 129 68927
2021-05-15 5 16 1 115 69458
2021-05-16 6 19 2 124 63886
2021-05-17 1 14 1 122 66583
2021-05-18 4 17 0 123 62870
2021-05-19 1 23 1 119 61690
2021-05-20 1 31 1 131 72469
2021-05-21 2 40 0 126 69673
2021-05-22 0 17 1 111 51300
2021-05-23 2 12 1 123 52613
2021-05-24 2 10 2 119 60118
2021-05-25 2 30 0 132 57678
2021-05-26 5 18 2 135 60839
2021-05-27 3 19 1 150 72950
2021-05-28 1 15 0 161 66748
2021-05-29 3 10 0 145 61652
2021-05-30 1 4 2 130 56494
2021-05-31 3 42 0 122 74118
April 2021 67 594 28 155 1881602
March 2021 63 400 34 136 1752458
February 2021 45 376 24 138 1889392
January 2021 55 638 42 133 3925069
* 2020 811 5842 481 1126 20198579
December 2020 63 471 29 180 4107446
2020-12-01 5 16 1 143 116548
2020-12-02 2 19 2 147 124266
2020-12-03 3 26 0 180 129638
2020-12-04 1 13 2 164 106748
2020-12-05 4 25 1 152 123077
2020-12-06 2 14 0 133 110553
2020-12-07 0 9 1 123 108452
2020-12-08 0 12 1 127 135270
2020-12-09 2 15 1 102 158501
2020-12-10 1 12 0 97 143022
2020-12-11 2 7 1 95 158797
2020-12-12 1 11 1 92 152873
2020-12-13 3 16 1 93 115500
2020-12-14 3 14 1 87 129175
2020-12-15 1 14 1 89 133812
2020-12-16 4 23 2 98 134025
2020-12-17 2 23 1 115 147576
2020-12-18 2 14 1 106 149463
2020-12-19 1 14 0 101 115397
2020-12-20 1 7 0 99 133866
2020-12-21 2 12 1 108 165263
2020-12-22 5 24 1 115 128659
2020-12-23 2 15 3 109 123834
2020-12-24 4 15 1 115 143328
2020-12-25 4 10 0 98 133966
2020-12-26 1 16 0 101 137771
2020-12-27 0 13 3 86 132895
2020-12-28 1 18 0 100 96155
2020-12-29 1 12 1 105 134865
2020-12-30 1 15 1 109 154095
2020-12-31 2 17 0 96 130056
November 2020 57 424 26 182 1471052
2020-11-01 3 16 0 143 53187
2020-11-02 1 15 1 139 38747
2020-11-03 0 8 0 182 44582
2020-11-04 1 15 0 174 45451
2020-11-05 2 15 2 139 43506
2020-11-06 2 12 0 140 54371
2020-11-07 2 8 1 115 107021
2020-11-08 2 12 1 115 46940
2020-11-09 2 13 0 140 40198
2020-11-10 1 6 0 117 32341
2020-11-11 1 5 0 120 40338
2020-11-12 0 8 0 112 31438
2020-11-13 2 14 2 114 38818
2020-11-14 3 31 0 123 42326
2020-11-15 1 20 3 113 42453
2020-11-16 1 11 2 110 37626
2020-11-17 0 11 1 130 39078
2020-11-18 1 16 0 135 33519
2020-11-19 2 7 0 128 39716
2020-11-20 4 37 1 134 34597
2020-11-21 3 15 1 127 37508
2020-11-22 5 14 3 138 38383
2020-11-23 1 22 0 129 36782
2020-11-24 2 24 0 129 34522
2020-11-25 3 18 1 126 36214
2020-11-26 4 22 4 128 67246
2020-11-27 1 5 0 126 66303
2020-11-28 0 8 1 117 78703
2020-11-29 2 7 1 137 77961
2020-11-30 5 9 1 154 111177
October 2020 73 591 47 167 1343925
September 2020 79 522 42 157 969763
2020-09-01 5 25 1 146 32435
2020-09-02 3 34 1 151 33327
2020-09-03 1 12 0 155 32285
2020-09-04 6 25 1 149 28604
2020-09-05 3 26 3 130 27978
2020-09-06 4 30 0 134 27712
2020-09-07 2 13 2 122 30553
2020-09-08 2 7 2 110 26721
2020-09-09 0 8 1 111 25166
2020-09-10 4 24 0 109 24173
2020-09-11 2 9 1 117 23574
2020-09-12 4 14 2 111 24854
2020-09-13 1 21 3 112 72970
2020-09-14 2 13 2 119 52457
2020-09-15 1 15 2 116 26224
2020-09-16 1 8 0 127 31836
2020-09-17 4 27 0 121 26293
2020-09-18 0 14 2 123 36482
2020-09-19 1 13 2 121 26265
2020-09-20 2 13 1 132 34284
2020-09-21 1 14 4 138 31159
2020-09-22 0 8 1 135 22972
2020-09-23 6 12 4 141 31332
2020-09-24 4 27 0 117 27712
2020-09-25 1 31 1 134 32491
2020-09-26 0 9 1 137 36999
2020-09-27 3 14 2 133 29762
2020-09-28 4 18 3 145 37972
2020-09-29 4 21 0 157 38079
2020-09-30 8 17 0 148 37092
August 2020 72 507 42 182 935430
July 2020 84 693 49 312 989770
June 2020 76 626 45 244 843818
2020-06-01 2 53 3 244 35791
2020-06-02 3 29 3 234 37764
2020-06-03 4 19 1 228 36048
2020-06-04 2 27 0 170 39602
2020-06-05 2 25 2 158 38787
2020-06-06 5 38 0 137 43893
2020-06-07 2 12 1 166 40267
2020-06-08 1 16 0 124 28685
2020-06-09 3 34 0 107 29580
2020-06-10 1 14 1 106 28198
2020-06-11 1 12 2 94 22069
2020-06-12 1 20 0 101 23666
2020-06-13 5 35 1 105 24471
2020-06-14 5 20 0 104 22566
2020-06-15 2 16 1 99 20311
2020-06-16 2 18 0 98 23826
2020-06-17 3 28 5 95 23109
2020-06-18 2 21 1 96 23099
2020-06-19 2 14 2 91 18537
2020-06-20 2 15 6 83 17297
2020-06-21 0 8 0 103 22292
2020-06-22 3 22 3 99 30488
2020-06-23 3 16 4 104 25142
2020-06-24 1 13 0 117 23441
2020-06-25 1 15 2 118 23199
2020-06-26 2 16 2 118 29064
2020-06-27 2 12 2 122 27555
2020-06-28 4 10 0 134 25540
2020-06-29 5 21 2 130 34673
2020-06-30 5 27 1 126 24858
May 2020 71 491 45 374 1645277
2020-05-01 1 4 2 255 74219
2020-05-02 0 2 2 264 63307
2020-05-03 0 0 1 258 68815
2020-05-04 1 14 2 320 62733
2020-05-05 0 5 5 338 72175
2020-05-06 0 8 1 339 73229
2020-05-07 2 19 3 345 66472
2020-05-08 3 9 1 360 70215
2020-05-09 0 9 0 346 72919
2020-05-10 3 10 4 318 61214
2020-05-11 0 6 0 343 62629
2020-05-12 3 16 2 374 70079
2020-05-13 3 17 0 368 60726
2020-05-14 4 22 1 258 48194
2020-05-15 5 18 1 223 35537
2020-05-16 1 5 1 290 46172
2020-05-17 4 11 1 197 44556
2020-05-18 2 15 0 246 33972
2020-05-19 2 24 1 257 108208
2020-05-20 3 11 0 254 67786
2020-05-21 4 20 2 171 36572
2020-05-22 3 23 2 166 30515
2020-05-23 4 28 2 167 35013
2020-05-24 3 18 0 186 36791
2020-05-25 3 16 3 196 38609
2020-05-26 1 11 0 182 31632
2020-05-27 3 35 0 206 36008
2020-05-28 2 41 4 184 31399
2020-05-29 1 30 0 227 35297
2020-05-30 2 21 0 249 34332
2020-05-31 8 23 4 237 35952
April 2020 33 185 39 281 2252075
2020-04-01 1 7 0 263 72177
2020-04-02 0 3 2 275 73821
2020-04-03 0 5 0 270 80727
2020-04-04 3 8 2 270 72678
2020-04-05 0 7 0 261 68334
2020-04-06 0 2 0 251 75068
2020-04-07 1 5 2 274 73438
2020-04-08 0 8 1 281 68182
2020-04-09 1 7 0 269 62073
2020-04-10 0 4 0 226 68222
2020-04-11 6 16 0 270 72119
2020-04-12 1 5 0 206 59157
2020-04-13 3 8 1 257 67705
2020-04-14 0 4 1 255 65350
2020-04-15 1 7 3 256 80811
2020-04-16 0 3 2 252 85919
2020-04-17 3 10 1 257 70354
2020-04-18 1 8 4 257 83874
2020-04-19 0 6 0 258 78833
2020-04-20 1 5 1 248 62556
2020-04-21 1 4 3 258 77051
2020-04-22 3 3 2 264 72180
2020-04-23 1 5 2 265 79097
2020-04-24 2 12 3 249 69960
2020-04-25 1 11 0 269 76511
2020-04-26 0 6 3 256 64180
2020-04-27 2 7 1 242 64649
2020-04-28 0 5 1 242 69986
2020-04-29 0 2 1 243 137740
2020-04-30 1 2 3 261 99323
March 2020 72 443 25 547 2440878
February 2020 87 503 54 459 2041528
2020-02-01 2 7 1 176 40264
2020-02-02 1 7 0 161 43157
2020-02-03 3 16 2 459 53026
2020-02-04 2 12 3 393 50791
2020-02-05 4 12 3 269 37643
2020-02-06 1 8 1 271 36025
2020-02-07 2 10 0 390 32255
2020-02-08 6 46 3 408 36564
2020-02-09 0 10 4 391 34357
2020-02-10 1 2 1 354 42112
2020-02-11 5 25 2 391 71961
2020-02-12 7 16 2 397 99270
2020-02-13 0 6 3 210 82992
2020-02-14 2 26 0 224 88582
2020-02-15 3 22 0 253 85443
2020-02-16 0 9 1 226 96881
2020-02-17 0 4 6 231 88113
2020-02-18 4 18 1 233 81217
2020-02-19 3 59 0 265 93373
2020-02-20 3 30 1 309 89176
2020-02-21 7 14 2 329 90210
2020-02-22 7 33 2 202 79305
2020-02-23 3 10 3 192 82185
2020-02-24 3 14 1 216 78763
2020-02-25 2 14 4 245 83911
2020-02-26 4 24 4 274 83070
2020-02-27 2 16 1 257 86015
2020-02-28 0 15 3 346 80407
2020-02-29 10 18 0 278 94460
January 2020 44 386 38 1126 1157617
* 2019 1069 7337 726 920 10863906
December 2019 69 529 42 920 1105479
November 2019 79 407 37 819 1123519
2019-11-01 3 16 0 608 39725
2019-11-02 2 15 0 568 29047
2019-11-03 2 9 1 675 42494
2019-11-04 2 11 2 668 49543
2019-11-05 3 21 1 613 31723
2019-11-06 5 17 1 185 26074
2019-11-07 2 9 2 169 36573
2019-11-08 2 16 1 170 27296
2019-11-09 2 18 1 171 29225
2019-11-10 7 16 3 270 30825
2019-11-11 4 12 0 211 78969
2019-11-12 4 19 1 819 76760
2019-11-13 6 18 1 229 25125
2019-11-14 3 14 1 161 30898
2019-11-15 2 11 0 308 31686
2019-11-16 1 7 3 404 43323
2019-11-17 3 16 1 406 40176
2019-11-18 2 10 2 589 43498
2019-11-19 1 8 1 793 52838
2019-11-20 7 13 1 750 32961
2019-11-21 1 11 2 206 28145
2019-11-22 2 22 1 408 35138
2019-11-23 0 11 2 169 23184
2019-11-24 1 7 1 174 31574
2019-11-25 1 12 2 174 24937
2019-11-26 1 13 2 173 34663
2019-11-27 1 10 1 298 29486
2019-11-28 3 7 2 447 31725
2019-11-29 3 14 1 593 36140
2019-11-30 3 24 0 524 49768
October 2019 62 569 51 597 992187
September 2019 99 671 54 272 910412
2019-09-01 7 19 0 178 31558
2019-09-02 0 12 1 178 35616
2019-09-03 1 13 2 175 29763
2019-09-04 3 20 1 176 28974
2019-09-05 0 21 2 173 35368
2019-09-06 2 12 0 162 27648
2019-09-07 1 15 2 160 27631
2019-09-08 2 16 1 156 24777
2019-09-09 2 18 1 163 25981
2019-09-10 3 28 3 166 31392
2019-09-11 5 17 1 163 27121
2019-09-12 3 19 1 146 25816
2019-09-13 3 17 2 272 39841
2019-09-14 3 20 2 135 23300
2019-09-15 3 22 1 171 24576
2019-09-16 2 23 3 170 27396
2019-09-17 2 16 0 179 34382
2019-09-18 1 16 1 173 30448
2019-09-19 13 39 4 178 29877
2019-09-20 3 27 7 172 27811
2019-09-21 3 34 2 177 26588
2019-09-22 3 17 1 167 28213
2019-09-23 8 24 3 178 29681
2019-09-24 6 41 1 182 38537
2019-09-25 8 44 4 177 36980
2019-09-26 2 14 0 158 29871
2019-09-27 2 22 2 183 33124
2019-09-28 4 37 1 193 34289
2019-09-29 3 34 4 185 31464
2019-09-30 1 14 1 186 32389
August 2019 78 600 58 191 1086922
July 2019 133 872 69 238 1033821
2019-07-01 5 27 3 181 32119
2019-07-02 6 62 1 168 26672
2019-07-03 7 33 1 166 36281
2019-07-04 5 29 3 158 28527
2019-07-05 2 14 1 176 27377
2019-07-06 2 34 1 192 34190
2019-07-07 3 35 1 169 32793
2019-07-08 6 25 3 221 31669
2019-07-09 2 24 2 189 29396
2019-07-10 2 37 4 179 30781
2019-07-11 7 25 1 238 33913
2019-07-12 2 23 1 188 30652
2019-07-13 3 31 1 179 37214
2019-07-14 3 19 1 198 42431
2019-07-15 5 28 3 217 44486
2019-07-16 0 20 1 187 42698
2019-07-17 3 18 2 191 37310
2019-07-18 4 27 3 176 30988
2019-07-19 5 21 2 173 35637
2019-07-20 5 39 2 181 38181
2019-07-21 4 45 4 189 30277
2019-07-22 7 47 9 177 32887
2019-07-23 6 33 2 205 33204
2019-07-24 3 39 4 170 29327
2019-07-25 13 37 5 168 28436
2019-07-26 6 23 1 190 36194
2019-07-27 3 14 1 176 33477
2019-07-28 5 15 2 177 29392
2019-07-29 2 15 1 199 34048
2019-07-30 3 14 2 174 31305
2019-07-31 4 19 1 178 31959
June 2019 87 586 75 244 901609
May 2019 99 581 65 227 839677
2019-05-01 0 8 4 144 23790
2019-05-02 4 25 4 161 28526
2019-05-03 3 18 5 193 31167
2019-05-04 3 15 2 198 31724
2019-05-05 2 14 2 186 29576
2019-05-06 2 8 3 154 26382
2019-05-07 3 13 3 113 24858
2019-05-08 4 13 3 143 24708
2019-05-09 4 18 3 224 28873
2019-05-10 3 20 3 189 31382
2019-05-11 3 15 3 187 31897
2019-05-12 3 12 2 165 27676
2019-05-13 4 28 4 227 30723
2019-05-14 8 31 1 120 24599
2019-05-15 2 22 1 117 24620
2019-05-16 2 14 3 107 21726
2019-05-17 0 16 1 171 24446
2019-05-18 1 10 3 159 27132
2019-05-19 2 12 1 166 27679
2019-05-20 4 21 2 173 25963
2019-05-21 4 22 0 157 26776
2019-05-22 2 20 1 160 25671
2019-05-23 4 23 1 106 20468
2019-05-24 4 23 0 105 22721
2019-05-25 1 6 0 169 25145
2019-05-26 3 31 5 198 27422
2019-05-27 4 19 1 162 27964
2019-05-28 3 21 1 167 28805
2019-05-29 7 20 1 160 28599
2019-05-30 6 44 1 206 29269
2019-05-31 4 19 1 181 29390
April 2019 100 579 62 244 766401
2019-04-01 6 27 0 173 23951
2019-04-02 2 19 2 148 27820
2019-04-03 4 14 1 117 22083
2019-04-04 5 20 1 118 33253
2019-04-05 2 27 2 180 38095
2019-04-06 5 12 5 119 37228
2019-04-07 4 11 1 132 37348
2019-04-08 2 15 5 118 21702
2019-04-09 4 44 1 117 22460
2019-04-10 2 12 1 139 20945
2019-04-11 5 29 4 138 20719
2019-04-12 2 24 2 108 19299
2019-04-13 5 22 4 114 19316
2019-04-14 0 20 3 110 21922
2019-04-15 2 9 1 99 21688
2019-04-16 0 4 2 138 23280
2019-04-17 9 45 2 147 26653
2019-04-18 4 22 2 167 26260
2019-04-19 4 27 0 154 26264
2019-04-20 2 16 2 177 26387
