Malaysia Watch Forum - Statistics Center

General Statistics

Total Members:
11822
Total Posts:
181289
Total Topics:
18609
Total Categories:
7
Users Online:
531
Most Online:
1126 - January 20, 2020, 10:00:33 PM
Online Today:
604
Total page views:
171658621
Average registrations per day:
2.80
Average posts per day:
36.01
Average topics per day:
4.39
Total Boards:
50
Latest Member:
Mighol
Average online per day:
111.19
Male to Female Ratio:
15.4:1
Average page views per day:
30730.15

Top Topic Starters

Most Time Online

ck77
263d 19h 43m
skccks
95d 20h 19m
JOS2012
73d 23h 58m
Cocas
71d 20h 24m
terrenceterrence
68d 14h 35m
tummybed
61d 19h 53m
sean
61d 13h 13m
chrisyen
59d 9h 51m
David_cheong
55d 13h 48m
davidtth
53d 10h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 94 450 58 799 11412240
April 2024 16 89 19 799 3214988
March 2024 27 103 9 590 2996664
2024-03-01 1 3 0 225 46833
2024-03-02 1 4 1 199 108050
2024-03-03 1 4 0 190 105606
2024-03-04 0 6 0 218 103854
2024-03-05 0 3 0 234 102045
2024-03-06 0 4 0 277 109776
2024-03-07 0 2 0 247 104288
2024-03-08 0 10 0 179 74129
2024-03-09 0 0 0 188 99533
2024-03-10 0 0 1 132 92161
2024-03-11 2 8 0 141 104019
2024-03-12 1 2 1 159 105138
2024-03-13 1 5 0 108 100859
2024-03-14 1 2 0 137 100810
2024-03-15 0 2 0 139 99272
2024-03-16 0 0 0 175 116382
2024-03-17 1 2 1 169 105798
2024-03-18 3 3 0 193 106605
2024-03-19 2 4 0 192 103271
2024-03-20 3 5 1 178 102700
2024-03-21 0 4 0 139 94459
2024-03-22 0 1 1 130 104247
2024-03-23 1 4 0 152 102562
2024-03-24 0 0 1 130 100393
2024-03-25 2 5 1 138 57082
2024-03-26 2 2 1 122 34419
2024-03-27 1 2 0 160 37118
2024-03-28 0 4 0 390 102554
2024-03-29 3 8 0 590 165907
2024-03-30 1 1 0 162 104970
2024-03-31 0 3 0 161 101824
February 2024 28 144 12 314 2683884
2024-02-01 0 2 0 132 44390
2024-02-02 1 2 0 172 48250
2024-02-03 3 3 0 181 52784
2024-02-04 0 0 0 219 58598
2024-02-05 1 5 2 171 46356
2024-02-06 0 7 0 125 44432
2024-02-07 0 2 0 160 47406
2024-02-08 0 1 1 173 89494
2024-02-09 6 46 1 155 110627
2024-02-10 1 5 0 144 109049
2024-02-11 2 4 0 132 103210
2024-02-12 0 1 0 116 99870
2024-02-13 2 3 0 167 103495
2024-02-14 1 4 2 164 105942
2024-02-15 2 6 1 140 101028
2024-02-16 0 2 0 159 101505
2024-02-17 1 5 0 160 102948
2024-02-18 1 10 0 163 103407
2024-02-19 2 6 0 212 149635
2024-02-20 2 7 1 204 143052
2024-02-21 1 3 1 272 125605
2024-02-22 0 3 0 285 133809
2024-02-23 0 1 2 314 122746
2024-02-24 0 1 0 136 90356
2024-02-25 0 4 0 138 99420
2024-02-26 0 2 0 113 96011
2024-02-27 0 3 0 123 98515
2024-02-28 1 4 0 146 99799
2024-02-29 1 2 1 148 52145
January 2024 23 114 18 238 2516704
* 2023 388 2153 205 304 11991334
December 2023 27 141 12 278 2280109
2023-12-01 0 2 1 158 52072
2023-12-02 1 3 0 187 53611
2023-12-03 0 1 0 167 53842
2023-12-04 0 2 0 168 52621
2023-12-05 0 2 1 260 63194
2023-12-06 0 1 0 278 61132
2023-12-07 1 1 1 200 57804
2023-12-08 2 6 0 112 57070
2023-12-09 0 2 0 121 59261
2023-12-10 2 3 1 126 62920
2023-12-11 1 4 0 103 59413
2023-12-12 1 5 0 114 65084
2023-12-13 1 4 0 174 74682
2023-12-14 1 3 0 111 50549
2023-12-15 4 18 1 127 55299
2023-12-16 0 2 0 112 84684
2023-12-17 2 8 0 108 89074
2023-12-18 1 4 0 124 69157
2023-12-19 2 7 2 177 107181
2023-12-20 0 8 0 197 139261
2023-12-21 3 6 1 199 134847
2023-12-22 1 8 0 206 89082
2023-12-23 0 0 0 145 70328
2023-12-24 0 6 2 192 90217
2023-12-25 2 4 1 153 79617
2023-12-26 1 4 1 128 76205
2023-12-27 0 2 0 117 74811
2023-12-28 0 7 0 119 74324
2023-12-29 1 14 0 116 74888
2023-12-30 0 3 0 107 73933
2023-12-31 0 1 0 100 73946
November 2023 20 87 8 214 1481278
2023-11-01 1 1 0 127 5199
2023-11-02 0 6 0 159 56578
2023-11-03 0 2 0 178 76207
2023-11-04 1 5 1 135 87818
2023-11-05 1 2 0 214 94741
2023-11-06 1 4 0 202 82719
2023-11-07 3 6 1 166 94550
2023-11-08 1 5 0 136 27980
2023-11-09 0 2 0 156 22561
2023-11-10 1 7 1 185 22135
2023-11-11 0 2 1 184 23508
2023-11-12 1 4 0 167 17784
2023-11-13 0 0 0 159 36515
2023-11-14 0 1 0 130 36404
2023-11-15 1 4 1 169 58667
2023-11-16 0 1 1 159 44227
2023-11-17 0 2 0 178 47393
2023-11-18 2 5 0 194 49059
2023-11-19 0 1 0 122 49764
2023-11-20 1 2 0 145 53632
2023-11-21 3 5 0 159 42930
2023-11-22 1 5 0 146 48270
2023-11-23 0 7 1 163 48968
2023-11-24 0 0 0 170 53751
2023-11-25 0 0 0 178 51758
2023-11-26 0 2 1 149 50660
2023-11-27 0 0 0 168 48524
2023-11-28 1 1 0 156 47726
2023-11-29 0 3 0 157 49816
2023-11-30 1 2 0 156 51434
October 2023 32 176 18 288 1308769
September 2023 28 240 15 304 1069134
2023-09-01 0 10 1 255 23520
2023-09-02 1 7 0 213 19021
2023-09-03 2 7 1 283 26615
2023-09-04 0 6 0 304 30001
2023-09-05 2 32 0 239 43973
2023-09-06 3 15 2 247 73771
2023-09-07 1 7 1 207 83258
2023-09-08 0 5 0 229 91211
2023-09-09 0 1 2 190 100150
2023-09-10 0 2 0 264 60457
2023-09-11 1 5 0 264 39245
2023-09-12 0 3 0 244 40297
2023-09-13 0 2 1 183 34846
2023-09-14 1 7 0 171 22601
2023-09-15 2 13 1 207 18251
2023-09-16 0 0 0 193 13697
2023-09-17 0 1 0 213 19769
2023-09-18 3 6 0 263 26123
2023-09-19 2 27 1 271 30440
2023-09-20 4 21 0 233 25173
2023-09-21 3 13 1 251 24950
2023-09-22 1 13 0 223 18775
2023-09-23 0 5 0 207 17592
2023-09-24 0 3 0 161 14132
2023-09-25 0 5 0 138 12870
2023-09-26 1 11 1 170 38027
2023-09-27 1 4 0 257 20060
2023-09-28 0 3 1 273 29236
2023-09-29 0 5 2 271 30330
2023-09-30 0 1 0 279 40743
August 2023 24 163 19 261 534965
2023-08-01 0 9 2 103 12487
2023-08-02 1 2 0 91 11264
2023-08-03 0 6 1 236 12081
2023-08-04 0 2 0 125 24001
2023-08-05 2 5 0 122 13129
2023-08-06 0 2 1 94 10575
2023-08-07 1 5 0 114 12794
2023-08-08 0 2 0 99 12014
2023-08-09 1 4 0 114 13525
2023-08-10 1 3 1 123 15331
2023-08-11 0 1 0 181 20050
2023-08-12 0 1 0 154 19355
2023-08-13 0 2 2 160 18354
2023-08-14 2 9 0 161 12554
2023-08-15 0 7 2 184 18440
2023-08-16 2 4 1 121 12614
2023-08-17 1 6 0 155 17145
2023-08-18 1 4 0 128 12331
2023-08-19 1 2 0 97 12188
2023-08-20 0 3 0 209 24453
2023-08-21 0 6 1 198 22347
2023-08-22 1 5 3 100 12849
2023-08-23 1 2 1 135 16359
2023-08-24 1 21 1 156 16738
2023-08-25 1 20 1 243 23704
2023-08-26 0 3 0 230 22558
2023-08-27 1 4 1 212 29218
2023-08-28 1 5 0 261 32744
2023-08-29 1 4 0 168 21174
2023-08-30 3 9 1 180 17076
2023-08-31 1 5 0 175 15513
July 2023 28 163 10 223 580343
June 2023 43 163 20 228 599069
May 2023 35 158 14 172 535181
April 2023 25 164 27 153 726920
2023-04-01 0 5 0 107 23770
2023-04-02 1 2 0 85 21738
2023-04-03 1 4 0 90 22042
2023-04-04 1 3 1 78 21330
2023-04-05 0 5 0 94 30739
2023-04-06 0 8 0 123 22724
2023-04-07 1 4 2 120 21792
2023-04-08 0 6 0 119 23550
2023-04-09 0 1 1 136 23198
2023-04-10 2 7 1 153 24899
2023-04-11 4 23 0 129 23010
2023-04-12 1 11 0 107 29632
2023-04-13 0 1 0 109 21198
2023-04-14 1 7 1 132 26322
2023-04-15 0 8 1 118 24372
2023-04-16 1 3 2 92 19201
2023-04-17 1 5 3 132 25250
2023-04-18 2 11 0 101 32695
2023-04-19 3 12 1 80 24671
2023-04-20 1 7 2 110 28529
2023-04-21 0 2 0 140 28650
2023-04-22 0 1 2 118 26138
2023-04-23 1 5 3 125 26466
2023-04-24 1 3 1 117 26813
2023-04-25 0 9 1 116 30814
2023-04-26 3 3 3 112 21518
2023-04-27 0 3 0 94 20683
2023-04-28 0 2 1 82 18577
2023-04-29 0 3 0 71 18985
2023-04-30 0 0 1 69 17614
March 2023 35 167 27 287 914121
2023-03-01 1 3 1 75 26499
2023-03-02 2 8 0 92 28612
2023-03-03 3 12 1 98 22671
2023-03-04 0 4 1 82 26302
2023-03-05 0 1 0 126 28654
2023-03-06 1 8 1 123 35568
2023-03-07 1 6 3 125 30991
2023-03-08 2 4 0 132 39660
2023-03-09 0 2 0 149 27870
2023-03-10 0 4 0 155 24508
2023-03-11 1 2 0 194 35413
2023-03-12 0 3 1 287 26465
2023-03-13 0 3 1 124 28919
2023-03-14 3 5 1 136 30012
2023-03-15 3 9 0 121 23844
2023-03-16 0 2 1 128 29958
2023-03-17 0 10 4 106 28741
2023-03-18 0 5 0 83 19571
2023-03-19 2 4 0 85 26979
2023-03-20 5 9 1 89 29422
2023-03-21 1 6 0 83 21549
2023-03-22 1 8 1 148 32195
2023-03-23 1 3 1 100 38213
2023-03-24 0 0 0 136 27157
2023-03-25 3 7 1 120 37816
2023-03-26 1 7 1 155 44031
2023-03-27 1 3 1 153 34768
2023-03-28 1 8 2 136 27425
2023-03-29 1 13 2 108 23574
2023-03-30 0 4 1 106 31037
2023-03-31 1 4 1 98 25697
February 2023 34 255 16 200 979237
January 2023 57 276 19 177 982208
* 2022 566 3117 273 733 16803861
December 2022 41 221 13 733 1256482
2022-12-01 0 3 0 102 37330
2022-12-02 1 6 0 90 37040
2022-12-03 1 13 1 77 31935
2022-12-04 0 6 1 93 35912
2022-12-05 1 9 0 128 38425
2022-12-06 1 3 0 94 36054
2022-12-07 4 30 1 109 51880
2022-12-08 6 16 1 141 37704
2022-12-09 2 3 1 97 40377
2022-12-10 0 4 0 108 40832
2022-12-11 3 15 2 150 61690
2022-12-12 2 8 0 149 62750
2022-12-13 0 5 1 126 45374
2022-12-14 1 6 0 148 44101
2022-12-15 1 8 1 129 41485
2022-12-16 0 4 0 108 36204
2022-12-17 1 5 0 115 33967
2022-12-18 0 4 0 127 44141
2022-12-19 0 4 0 136 43904
2022-12-20 1 3 0 137 41574
2022-12-21 2 8 1 115 37085
2022-12-22 0 5 0 126 26298
2022-12-23 3 6 0 144 35660
2022-12-24 2 7 0 132 34223
2022-12-25 1 3 0 134 53851
2022-12-26 1 3 1 165 29785
2022-12-27 2 10 0 733 59767
2022-12-28 1 8 1 143 38506
2022-12-29 1 6 0 133 36625
2022-12-30 3 8 0 112 35478
2022-12-31 0 2 1 90 26525
November 2022 37 149 14 216 1202101
October 2022 54 264 23 228 1479598
September 2022 42 305 20 416 1421853
August 2022 37 240 22 298 1349634
2022-08-01 3 18 1 165 41568
2022-08-02 3 11 1 148 34814
2022-08-03 0 6 1 179 45031
2022-08-04 1 17 0 184 43018
2022-08-05 2 17 0 156 44309
2022-08-06 0 4 1 136 39166
2022-08-07 2 5 0 113 38868
2022-08-08 1 18 0 115 48056
2022-08-09 0 3 0 124 42150
2022-08-10 1 7 0 121 42903
2022-08-11 2 8 1 109 31876
2022-08-12 0 2 0 115 47806
2022-08-13 0 3 0 124 42847
2022-08-14 0 4 1 117 43374
2022-08-15 1 8 0 115 45015
2022-08-16 2 3 2 114 47708
2022-08-17 2 3 0 94 46382
2022-08-18 0 5 0 104 48957
2022-08-19 0 4 1 94 38990
2022-08-20 0 1 0 91 35045
2022-08-21 4 12 3 74 28048
2022-08-22 1 8 0 102 40053
2022-08-23 2 8 0 119 30888
2022-08-24 2 8 1 159 67315
2022-08-25 1 12 0 172 54264
2022-08-26 2 10 4 166 51016
2022-08-27 0 8 0 167 45318
2022-08-28 1 7 1 166 45985
2022-08-29 1 4 1 298 49743
2022-08-30 3 8 0 238 46824
2022-08-31 0 8 3 162 42297
July 2022 56 245 26 297 1440418
2022-07-01 0 12 0 145 48147
2022-07-02 3 6 1 174 60011
2022-07-03 2 5 0 153 48090
2022-07-04 2 7 2 142 37713
2022-07-05 3 10 1 131 44754
2022-07-06 2 9 2 128 67668
2022-07-07 3 26 1 297 49897
2022-07-08 2 7 1 219 46917
2022-07-09 2 7 0 111 41507
2022-07-10 1 2 0 206 44804
2022-07-11 2 5 1 106 42840
2022-07-12 2 8 3 144 48481
2022-07-13 2 4 1 108 48973
2022-07-14 1 12 2 116 49994
2022-07-15 5 21 1 141 51983
2022-07-16 1 10 0 117 46045
2022-07-17 1 8 0 116 44457
2022-07-18 2 12 2 112 48275
2022-07-19 2 9 0 90 38262
2022-07-20 3 9 1 92 50216
2022-07-21 1 2 0 93 38247
2022-07-22 3 8 1 110 41590
2022-07-23 3 6 0 105 41206
2022-07-24 1 3 2 94 43894
2022-07-25 1 7 1 107 42423
2022-07-26 3 8 0 130 38270
2022-07-27 1 3 0 124 57033
2022-07-28 0 5 0 134 45851
2022-07-29 1 8 1 158 46220
2022-07-30 1 4 2 159 43519
2022-07-31 0 2 0 151 43131
June 2022 55 297 26 355 1455314
2022-06-01 4 10 1 163 46101
2022-06-02 3 6 1 355 44573
2022-06-03 2 12 1 197 46619
2022-06-04 1 4 1 226 49132
2022-06-05 2 9 0 290 52933
2022-06-06 5 18 0 177 48510
2022-06-07 2 21 0 172 44734
2022-06-08 1 9 2 185 46844
2022-06-09 1 9 0 163 43380
2022-06-10 2 5 1 177 46315
2022-06-11 2 6 0 208 50515
2022-06-12 3 10 0 207 56778
2022-06-13 6 20 2 223 49998
2022-06-14 3 7 2 155 45990
2022-06-15 1 5 2 189 48974
2022-06-16 1 5 0 195 47311
2022-06-17 1 7 2 157 38608
2022-06-18 0 1 1 170 49206
2022-06-19 1 12 1 132 43834
2022-06-20 1 8 1 145 45731
2022-06-21 0 12 0 133 40257
2022-06-22 4 8 3 131 50566
2022-06-23 3 12 1 114 62467
2022-06-24 0 7 1 124 47382
2022-06-25 1 8 1 150 44552
2022-06-26 1 17 1 184 50583
2022-06-27 1 13 0 190 45316
2022-06-28 1 12 0 163 47918
2022-06-29 2 15 1 174 62328
2022-06-30 0 9 0 198 57859
May 2022 44 255 26 417 1542986
2022-05-01 2 4 0 412 72712
2022-05-02 2 4 0 417 50687
2022-05-03 0 8 1 173 49938
2022-05-04 2 5 1 187 43576
2022-05-05 5 26 0 218 64304
2022-05-06 4 16 2 255 56931
2022-05-07 0 9 2 328 58338
2022-05-08 0 5 1 260 48690
2022-05-09 4 14 1 267 49449
2022-05-10 2 19 2 185 44320
2022-05-11 2 27 1 188 45885
2022-05-12 2 12 0 190 49493
2022-05-13 1 7 1 167 41660
2022-05-14 2 11 0 177 38446
2022-05-15 0 3 0 290 52600
2022-05-16 1 6 0 215 49737
2022-05-17 2 12 3 214 48139
2022-05-18 1 5 0 180 47709
2022-05-19 3 3 2 172 43824
2022-05-20 0 3 1 147 45142
2022-05-21 0 9 0 173 43878
2022-05-22 1 7 1 223 53022
2022-05-23 1 4 0 182 58284
2022-05-24 0 13 1 187 46065
2022-05-25 1 4 2 183 42712
2022-05-26 0 6 1 173 41650
2022-05-27 1 1 1 150 47972
2022-05-28 2 2 1 226 48355
2022-05-29 0 1 0 273 51356
2022-05-30 2 8 1 289 60445
2022-05-31 1 1 0 215 47667
April 2022 63 324 28 291 1462465
March 2022 47 289 27 159 1495044
2022-03-01 1 12 1 126 58635
2022-03-02 2 19 0 130 48204
2022-03-03 2 4 1 154 48484
2022-03-04 0 6 1 144 42923
2022-03-05 0 5 1 129 46240
2022-03-06 0 1 0 130 45456
2022-03-07 1 11 1 120 48016
2022-03-08 2 9 0 120 53797
2022-03-09 3 8 3 159 40708
2022-03-10 4 10 2 151 45884
2022-03-11 3 7 0 110 39723
2022-03-12 2 9 0 102 42443
2022-03-13 4 11 0 99 37362
2022-03-14 1 14 1 122 37478
2022-03-15 2 10 0 92 43088
2022-03-16 0 7 3 97 33813
2022-03-17 2 14 0 124 41847
2022-03-18 1 7 0 118 38175
2022-03-19 1 4 1 136 45298
2022-03-20 0 4 1 126 46058
2022-03-21 0 1 0 136 46066
2022-03-22 1 6 1 104 44419
2022-03-23 0 7 0 94 66973
2022-03-24 2 20 1 105 55834
2022-03-25 0 17 0 118 49723
2022-03-26 3 21 1 134 54439
2022-03-27 3 9 3 121 45912
2022-03-28 2 8 0 134 69926
2022-03-29 2 9 2 130 53110
2022-03-30 1 8 2 128 60656
2022-03-31 2 11 1 92 64354
February 2022 44 277 23 163 1281571
January 2022 46 251 25 170 1416395
* 2021 678 4662 304 192 22055156
December 2021 79 251 21 148 1666485
2021-12-01 0 5 0 120 55641
2021-12-02 1 5 2 129 52413
2021-12-03 1 3 0 148 73492
2021-12-04 2 3 0 147 82536
2021-12-05 3 5 0 96 59239
2021-12-06 0 5 0 103 57200
2021-12-07 2 6 0 104 52284
2021-12-08 3 5 1 97 49649
2021-12-09 8 15 1 99 54556
2021-12-10 2 4 1 105 60327
2021-12-11 1 9 4 106 53591
2021-12-12 3 5 1 108 50306
2021-12-13 2 5 1 110 48006
2021-12-14 0 5 0 118 55415
2021-12-15 2 4 0 106 54917
2021-12-16 1 9 2 100 51821
2021-12-17 0 5 3 105 57839
2021-12-18 1 11 0 116 64384
2021-12-19 3 8 0 114 53600
2021-12-20 1 13 0 125 53435
2021-12-21 5 7 0 135 64352
2021-12-22 3 16 0 111 58714
2021-12-23 24 31 2 118 50272
2021-12-24 1 9 0 98 53695
2021-12-25 2 6 0 93 40316
2021-12-26 1 7 0 104 40874
2021-12-27 1 16 2 130 37580
2021-12-28 2 7 0 118 41039
2021-12-29 0 8 1 114 45510
2021-12-30 2 9 0 130 54331
2021-12-31 2 5 0 109 39151
November 2021 35 160 13 190 1702527
October 2021 66 407 25 192 1635167
September 2021 57 322 20 173 1425393
August 2021 49 337 17 175 1302653
July 2021 23 238 20 190 1482172
June 2021 70 423 29 160 1475430
May 2021 69 516 31 161 1916808
2021-05-01 3 21 1 141 69567
2021-05-02 2 10 2 147 68757
2021-05-03 1 11 3 143 62452
2021-05-04 0 13 0 145 73020
2021-05-05 0 7 0 120 55711
2021-05-06 4 10 3 104 54563
2021-05-07 1 9 0 101 52630
2021-05-08 1 12 0 105 56875
2021-05-09 4 12 2 117 58046
2021-05-10 1 18 1 103 49486
2021-05-11 2 20 0 98 56550
2021-05-12 3 9 0 106 53567
2021-05-13 1 7 1 109 55518
2021-05-14 4 20 3 129 68927
2021-05-15 5 16 1 115 69458
2021-05-16 6 19 2 124 63886
2021-05-17 1 14 1 122 66583
2021-05-18 4 17 0 123 62870
2021-05-19 1 23 1 119 61690
2021-05-20 1 31 1 131 72469
2021-05-21 2 40 0 126 69673
2021-05-22 0 17 1 111 51300
2021-05-23 2 12 1 123 52613
2021-05-24 2 10 2 119 60118
2021-05-25 2 30 0 132 57678
2021-05-26 5 18 2 135 60839
2021-05-27 3 19 1 150 72950
2021-05-28 1 15 0 161 66748
2021-05-29 3 10 0 145 61652
2021-05-30 1 4 2 130 56494
2021-05-31 3 42 0 122 74118
April 2021 67 594 28 155 1881602
March 2021 63 400 34 136 1752458
February 2021 45 376 24 138 1889392
January 2021 55 638 42 133 3925069
* 2020 811 5842 481 1126 20198579
December 2020 63 471 29 180 4107446
November 2020 57 424 26 182 1471052
October 2020 73 591 47 167 1343925
2020-10-01 1 7 1 150 40572
2020-10-02 0 7 1 162 44797
2020-10-03 3 20 2 167 49871
2020-10-04 0 8 2 166 52542
2020-10-05 5 48 2 165 53789
2020-10-06 2 37 5 154 37559
2020-10-07 3 40 3 154 52037
2020-10-08 5 25 3 137 41336
2020-10-09 1 13 3 135 46176
2020-10-10 2 10 0 127 47053
2020-10-11 2 15 0 125 50017
2020-10-12 2 22 0 143 42123
2020-10-13 2 44 3 147 37311
2020-10-14 4 27 2 131 40671
2020-10-15 1 23 1 140 43007
2020-10-16 3 17 2 136 38056
2020-10-17 0 10 2 148 47728
2020-10-18 1 16 1 133 43882
2020-10-19 7 28 1 140 43260
2020-10-20 5 18 2 138 33194
2020-10-21 0 4 1 127 36689
2020-10-22 1 6 1 145 36089
2020-10-23 2 13 0 135 41565
2020-10-24 3 14 0 141 42196
2020-10-25 4 21 0 144 48646
2020-10-26 4 14 2 133 43592
2020-10-27 1 19 1 140 38739
2020-10-28 3 11 0 148 37242
2020-10-29 2 17 4 138 42461
2020-10-30 2 17 2 138 45190
2020-10-31 2 20 0 133 46535
September 2020 79 522 42 157 969763
August 2020 72 507 42 182 935430
July 2020 84 693 49 312 989770
2020-07-01 5 27 2 130 24892
2020-07-02 1 13 2 139 32664
2020-07-03 3 18 2 162 37319
2020-07-04 4 24 2 153 37930
2020-07-05 0 10 1 145 36117
2020-07-06 2 5 2 312 26183
2020-07-07 2 18 2 147 25503
2020-07-08 2 13 1 148 26337
2020-07-09 4 18 2 102 23075
2020-07-10 1 11 1 107 22507
2020-07-11 2 14 1 103 28555
2020-07-12 2 21 0 99 37585
2020-07-13 5 12 4 101 28101
2020-07-14 3 33 0 96 23138
2020-07-15 5 47 4 108 24170
2020-07-16 5 69 1 111 23145
2020-07-17 3 30 1 101 22844
2020-07-18 2 44 6 110 25784
2020-07-19 4 13 0 116 34534
2020-07-20 5 25 2 110 34965
2020-07-21 1 26 3 112 26081
2020-07-22 3 16 0 124 118396
2020-07-23 2 40 2 124 30775
2020-07-24 1 20 0 124 29258
2020-07-25 0 16 1 115 24738
2020-07-26 2 21 1 134 27152
2020-07-27 3 33 3 137 29957
2020-07-28 3 18 1 138 30861
2020-07-29 4 14 0 153 32572
2020-07-30 1 4 0 137 32391
2020-07-31 4 20 2 146 32241
June 2020 76 626 45 244 843818
2020-06-01 2 53 3 244 35791
2020-06-02 3 29 3 234 37764
2020-06-03 4 19 1 228 36048
2020-06-04 2 27 0 170 39602
2020-06-05 2 25 2 158 38787
2020-06-06 5 38 0 137 43893
2020-06-07 2 12 1 166 40267
2020-06-08 1 16 0 124 28685
2020-06-09 3 34 0 107 29580
2020-06-10 1 14 1 106 28198
2020-06-11 1 12 2 94 22069
2020-06-12 1 20 0 101 23666
2020-06-13 5 35 1 105 24471
2020-06-14 5 20 0 104 22566
2020-06-15 2 16 1 99 20311
2020-06-16 2 18 0 98 23826
2020-06-17 3 28 5 95 23109
2020-06-18 2 21 1 96 23099
2020-06-19 2 14 2 91 18537
2020-06-20 2 15 6 83 17297
2020-06-21 0 8 0 103 22292
2020-06-22 3 22 3 99 30488
2020-06-23 3 16 4 104 25142
2020-06-24 1 13 0 117 23441
2020-06-25 1 15 2 118 23199
2020-06-26 2 16 2 118 29064
2020-06-27 2 12 2 122 27555
2020-06-28 4 10 0 134 25540
2020-06-29 5 21 2 130 34673
2020-06-30 5 27 1 126 24858
May 2020 71 491 45 374 1645277
April 2020 33 185 39 281 2252075
March 2020 72 443 25 547 2440878
February 2020 87 503 54 459 2041528
January 2020 44 386 38 1126 1157617
* 2019 1069 7337 726 920 10863906
December 2019 69 529 42 920 1105479
November 2019 79 407 37 819 1123519
2019-11-01 3 16 0 608 39725
2019-11-02 2 15 0 568 29047
2019-11-03 2 9 1 675 42494
2019-11-04 2 11 2 668 49543
2019-11-05 3 21 1 613 31723
2019-11-06 5 17 1 185 26074
2019-11-07 2 9 2 169 36573
2019-11-08 2 16 1 170 27296
2019-11-09 2 18 1 171 29225
2019-11-10 7 16 3 270 30825
2019-11-11 4 12 0 211 78969
2019-11-12 4 19 1 819 76760
2019-11-13 6 18 1 229 25125
2019-11-14 3 14 1 161 30898
2019-11-15 2 11 0 308 31686
2019-11-16 1 7 3 404 43323
2019-11-17 3 16 1 406 40176
2019-11-18 2 10 2 589 43498
2019-11-19 1 8 1 793 52838
2019-11-20 7 13 1 750 32961
2019-11-21 1 11 2 206 28145
2019-11-22 2 22 1 408 35138
2019-11-23 0 11 2 169 23184
2019-11-24 1 7 1 174 31574
2019-11-25 1 12 2 174 24937
2019-11-26 1 13 2 173 34663
2019-11-27 1 10 1 298 29486
2019-11-28 3 7 2 447 31725
2019-11-29 3 14 1 593 36140
2019-11-30 3 24 0 524 49768
October 2019 62 569 51 597 992187
September 2019 99 671 54 272 910412
2019-09-01 7 19 0 178 31558
2019-09-02 0 12 1 178 35616
2019-09-03 1 13 2 175 29763
2019-09-04 3 20 1 176 28974
2019-09-05 0 21 2 173 35368
2019-09-06 2 12 0 162 27648
2019-09-07 1 15 2 160 27631
2019-09-08 2 16 1 156 24777
2019-09-09 2 18 1 163 25981
2019-09-10 3 28 3 166 31392
2019-09-11 5 17 1 163 27121
2019-09-12 3 19 1 146 25816
2019-09-13 3 17 2 272 39841
2019-09-14 3 20 2 135 23300
2019-09-15 3 22 1 171 24576
2019-09-16 2 23 3 170 27396
2019-09-17 2 16 0 179 34382
2019-09-18 1 16 1 173 30448
2019-09-19 13 39 4 178 29877
2019-09-20 3 27 7 172 27811
2019-09-21 3 34 2 177 26588
2019-09-22 3 17 1 167 28213
2019-09-23 8 24 3 178 29681
2019-09-24 6 41 1 182 38537
2019-09-25 8 44 4 177 36980
2019-09-26 2 14 0 158 29871
2019-09-27 2 22 2 183 33124
2019-09-28 4 37 1 193 34289
2019-09-29 3 34 4 185 31464
2019-09-30 1 14 1 186 32389
August 2019 78 600 58 191 1086922
July 2019 133 872 69 238 1033821
June 2019 87 586 75 244 901609
2019-06-01 3 8 3 161 27739
2019-06-02 0 25 1 145 26314
2019-06-03 4 20 3 163 27575
2019-06-04 1 16 3 179 27888
2019-06-05 0 6 1 203 30001
2019-06-06 3 19 2 182 29612
2019-06-07 5 25 3 185 32800
2019-06-08 1 8 1 175 29814
2019-06-09 1 12 6 172 30040
2019-06-10 1 16 2 188 31031
2019-06-11 1 12 4 186 31374
2019-06-12 3 14 2 172 30445
2019-06-13 3 13 2 177 30455
2019-06-14 6 31 1 169 27787
2019-06-15 2 10 2 179 27327
2019-06-16 1 10 4 188 33755
2019-06-17 7 24 5 189 37345
2019-06-18 2 27 7 156 30441
2019-06-19 6 38 1 164 31446
2019-06-20 3 25 2 224 30476
2019-06-21 5 32 2 244 32077
2019-06-22 2 34 2 184 33754
2019-06-23 1 16 0 162 27227
2019-06-24 5 26 3 171 28616
2019-06-25 4 24 4 183 30636
2019-06-26 6 25 2 192 32646
2019-06-27 4 18 2 156 29999
2019-06-28 3 17 3 156 30587
2019-06-29 2 20 1 142 27121
2019-06-30 2 15 1 177 25281
May 2019 99 581 65 227 839677
2019-05-01 0 8 4 144 23790
2019-05-02 4 25 4 161 28526
2019-05-03 3 18 5 193 31167
2019-05-04 3 15 2 198 31724
2019-05-05 2 14 2 186 29576
2019-05-06 2 8 3 154 26382
2019-05-07 3 13 3 113 24858
2019-05-08 4 13 3 143 24708
