Malaysia Watch Forum - Statistics Center

General Statistics

Total Members:
11821
Total Posts:
181288
Total Topics:
18609
Total Categories:
7
Users Online:
539
Most Online:
1126 - January 20, 2020, 10:00:33 PM
Online Today:
554
Total page views:
171410440
Average registrations per day:
2.80
Average posts per day:
36.01
Average topics per day:
4.39
Total Boards:
50
Latest Member:
blink_soulz
Average online per day:
111.07
Male to Female Ratio:
15.4:1
Average page views per day:
30685.72

Top Topic Starters

Most Time Online

ck77
263d 19h 43m
skccks
95d 20h 19m
JOS2012
73d 23h 58m
Cocas
71d 20h 24m
terrenceterrence
68d 14h 35m
tummybed
61d 19h 53m
sean
61d 13h 13m
chrisyen
59d 9h 51m
David_cheong
55d 13h 48m
davidtth
53d 10h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 94 449 57 799 11164059
April 2024 16 88 18 799 2966807
March 2024 27 103 9 590 2996664
February 2024 28 144 12 314 2683884
January 2024 23 114 18 238 2516704
* 2023 388 2153 205 304 11991334
December 2023 27 141 12 278 2280109
November 2023 20 87 8 214 1481278
October 2023 32 176 18 288 1308769
September 2023 28 240 15 304 1069134
August 2023 24 163 19 261 534965
2023-08-01 0 9 2 103 12487
2023-08-02 1 2 0 91 11264
2023-08-03 0 6 1 236 12081
2023-08-04 0 2 0 125 24001
2023-08-05 2 5 0 122 13129
2023-08-06 0 2 1 94 10575
2023-08-07 1 5 0 114 12794
2023-08-08 0 2 0 99 12014
2023-08-09 1 4 0 114 13525
2023-08-10 1 3 1 123 15331
2023-08-11 0 1 0 181 20050
2023-08-12 0 1 0 154 19355
2023-08-13 0 2 2 160 18354
2023-08-14 2 9 0 161 12554
2023-08-15 0 7 2 184 18440
2023-08-16 2 4 1 121 12614
2023-08-17 1 6 0 155 17145
2023-08-18 1 4 0 128 12331
2023-08-19 1 2 0 97 12188
2023-08-20 0 3 0 209 24453
2023-08-21 0 6 1 198 22347
2023-08-22 1 5 3 100 12849
2023-08-23 1 2 1 135 16359
2023-08-24 1 21 1 156 16738
2023-08-25 1 20 1 243 23704
2023-08-26 0 3 0 230 22558
2023-08-27 1 4 1 212 29218
2023-08-28 1 5 0 261 32744
2023-08-29 1 4 0 168 21174
2023-08-30 3 9 1 180 17076
2023-08-31 1 5 0 175 15513
July 2023 28 163 10 223 580343
2023-07-01 0 5 0 171 19965
2023-07-02 1 3 1 207 21743
2023-07-03 1 10 2 223 23725
2023-07-04 0 4 0 183 19102
2023-07-05 2 7 1 125 13957
2023-07-06 0 2 0 141 15718
2023-07-07 1 7 0 105 14960
2023-07-08 1 3 0 143 15444
2023-07-09 0 1 1 135 14897
2023-07-10 1 3 1 128 15185
2023-07-11 1 8 0 109 12796
2023-07-12 2 8 0 136 57422
2023-07-13 6 7 0 139 88769
2023-07-14 1 2 1 129 13738
2023-07-15 0 0 1 97 10762
2023-07-16 0 3 0 108 12422
2023-07-17 1 4 0 123 12968
2023-07-18 0 2 0 133 18457
2023-07-19 0 33 0 112 13059
2023-07-20 2 5 0 105 12641
2023-07-21 2 5 0 132 12996
2023-07-22 0 3 0 138 13898
2023-07-23 0 6 1 137 12959
2023-07-24 0 4 0 92 9406
2023-07-25 1 1 0 130 13442
2023-07-26 1 11 0 187 18880
2023-07-27 2 4 0 84 19394
2023-07-28 1 4 0 76 17276
2023-07-29 0 4 0 79 10331
2023-07-30 0 0 0 84 11459
2023-07-31 1 4 1 112 12572
June 2023 43 163 20 228 599069
May 2023 35 158 14 172 535181
2023-05-01 2 6 1 55 26766
2023-05-02 0 3 1 54 17117
2023-05-03 1 3 0 64 33895
2023-05-04 2 8 0 66 9257
2023-05-05 3 8 2 97 17644
2023-05-06 1 9 0 142 38346
2023-05-07 0 4 0 167 25143
2023-05-08 0 7 0 152 15236
2023-05-09 0 5 0 118 15178
2023-05-10 1 2 0 116 14163
2023-05-11 0 0 0 93 12216
2023-05-12 1 1 0 94 13921
2023-05-13 2 6 0 105 14369
2023-05-14 1 2 3 119 17952
2023-05-15 2 25 1 136 16149
2023-05-16 3 10 2 81 11381
2023-05-17 2 7 1 85 11890
2023-05-18 2 6 1 126 13834
2023-05-19 1 5 0 124 14691
2023-05-20 0 3 1 147 17452
2023-05-21 0 2 1 124 12312
2023-05-22 1 4 0 172 16354
2023-05-23 1 1 0 161 17553
2023-05-24 1 2 0 145 17897
2023-05-25 1 4 0 131 15178
2023-05-26 2 5 0 133 15383
2023-05-27 1 4 0 142 16741
2023-05-28 0 2 0 142 15864
2023-05-29 2 7 0 150 16525
2023-05-30 0 2 0 153 18439
2023-05-31 2 5 0 157 16335
April 2023 25 164 27 153 726920
March 2023 35 167 27 287 914121
February 2023 34 255 16 200 979237
2023-02-01 1 7 1 111 30835
2023-02-02 3 3 0 100 27973
2023-02-03 2 7 0 114 29722
2023-02-04 0 5 2 128 31611
2023-02-05 1 5 0 107 27640
2023-02-06 3 10 0 148 31721
2023-02-07 1 12 0 144 27403
2023-02-08 0 6 0 139 45977
2023-02-09 0 2 0 152 25652
2023-02-10 3 8 0 178 32292
2023-02-11 0 4 0 142 38974
2023-02-12 2 6 1 175 44776
2023-02-13 5 42 0 190 44436
2023-02-14 3 13 1 165 33848
2023-02-15 1 3 2 146 32826
2023-02-16 0 4 0 127 23469
2023-02-17 2 5 0 108 26958
2023-02-18 1 10 0 113 28076
2023-02-19 1 8 1 131 106769
2023-02-20 0 11 1 117 30235
2023-02-21 0 14 1 135 30836
2023-02-22 0 11 2 175 28850
2023-02-23 3 18 1 200 38268
2023-02-24 1 9 1 174 35449
2023-02-25 0 4 0 122 35076
2023-02-26 1 16 1 88 33586
2023-02-27 0 10 1 88 27915
2023-02-28 0 2 0 95 28064
January 2023 57 276 19 177 982208
2023-01-01 0 9 1 120 26291
2023-01-02 4 12 2 136 32088
2023-01-03 0 5 0 139 30126
2023-01-04 1 6 0 126 25841
2023-01-05 3 10 1 118 27883
2023-01-06 1 8 1 126 35745
2023-01-07 2 3 0 119 29922
2023-01-08 2 7 0 152 44490
2023-01-09 2 9 1 159 40911
2023-01-10 1 21 2 151 44543
2023-01-11 3 23 1 177 25542
2023-01-12 1 5 0 147 39549
2023-01-13 0 14 0 113 39808
2023-01-14 2 34 0 134 34175
2023-01-15 1 11 0 161 33370
2023-01-16 2 4 1 149 30231
2023-01-17 3 7 3 146 32690
2023-01-18 0 5 0 124 24704
2023-01-19 0 3 0 151 29841
2023-01-20 3 10 1 123 34071
2023-01-21 0 1 0 114 32704
2023-01-22 0 3 0 120 25506
2023-01-23 0 2 1 112 29521
2023-01-24 1 8 1 146 27199
2023-01-25 4 6 0 160 32679
2023-01-26 3 9 0 126 23567
2023-01-27 4 10 0 98 30764
2023-01-28 3 6 1 92 32985
2023-01-29 5 5 1 91 19415
2023-01-30 4 9 0 133 25801
2023-01-31 2 11 1 125 40246
* 2022 566 3117 273 733 16803861
December 2022 41 221 13 733 1256482
2022-12-01 0 3 0 102 37330
2022-12-02 1 6 0 90 37040
2022-12-03 1 13 1 77 31935
2022-12-04 0 6 1 93 35912
2022-12-05 1 9 0 128 38425
2022-12-06 1 3 0 94 36054
2022-12-07 4 30 1 109 51880
2022-12-08 6 16 1 141 37704
2022-12-09 2 3 1 97 40377
2022-12-10 0 4 0 108 40832
2022-12-11 3 15 2 150 61690
2022-12-12 2 8 0 149 62750
2022-12-13 0 5 1 126 45374
2022-12-14 1 6 0 148 44101
2022-12-15 1 8 1 129 41485
2022-12-16 0 4 0 108 36204
2022-12-17 1 5 0 115 33967
2022-12-18 0 4 0 127 44141
2022-12-19 0 4 0 136 43904
2022-12-20 1 3 0 137 41574
2022-12-21 2 8 1 115 37085
2022-12-22 0 5 0 126 26298
2022-12-23 3 6 0 144 35660
2022-12-24 2 7 0 132 34223
2022-12-25 1 3 0 134 53851
2022-12-26 1 3 1 165 29785
2022-12-27 2 10 0 733 59767
2022-12-28 1 8 1 143 38506
2022-12-29 1 6 0 133 36625
2022-12-30 3 8 0 112 35478
2022-12-31 0 2 1 90 26525
November 2022 37 149 14 216 1202101
2022-11-01 1 10 1 73 38279
2022-11-02 1 1 0 69 34515
2022-11-03 1 5 0 85 50735
2022-11-04 1 2 0 108 40969
2022-11-05 1 6 0 109 40884
2022-11-06 1 2 1 134 46216
2022-11-07 0 4 0 144 56071
2022-11-08 1 5 0 177 61362
2022-11-09 1 3 0 180 47761
2022-11-10 1 4 1 147 47954
2022-11-11 5 12 0 165 45457
2022-11-12 3 5 1 216 58267
2022-11-13 1 11 0 157 40914
2022-11-14 4 7 1 180 32129
2022-11-15 1 8 1 170 48593
2022-11-16 1 3 1 123 30415
2022-11-17 1 3 1 107 24201
2022-11-18 0 5 0 97 26381
2022-11-19 0 4 0 75 35643
2022-11-20 0 1 0 116 41045
2022-11-21 0 3 1 111 19080
2022-11-22 0 1 0 125 29561
2022-11-23 1 7 1 121 36492
2022-11-24 2 6 0 77 30406
2022-11-25 1 3 1 97 29632
2022-11-26 2 8 0 153 42779
2022-11-27 2 5 1 144 44310
2022-11-28 2 3 0 158 45563
2022-11-29 1 8 2 134 49120
2022-11-30 1 4 0 107 27367
October 2022 54 264 23 228 1479598
September 2022 42 305 20 416 1421853
August 2022 37 240 22 298 1349634
July 2022 56 245 26 297 1440418
2022-07-01 0 12 0 145 48147
2022-07-02 3 6 1 174 60011
2022-07-03 2 5 0 153 48090
2022-07-04 2 7 2 142 37713
2022-07-05 3 10 1 131 44754
2022-07-06 2 9 2 128 67668
2022-07-07 3 26 1 297 49897
2022-07-08 2 7 1 219 46917
2022-07-09 2 7 0 111 41507
2022-07-10 1 2 0 206 44804
2022-07-11 2 5 1 106 42840
2022-07-12 2 8 3 144 48481
2022-07-13 2 4 1 108 48973
2022-07-14 1 12 2 116 49994
2022-07-15 5 21 1 141 51983
2022-07-16 1 10 0 117 46045
2022-07-17 1 8 0 116 44457
2022-07-18 2 12 2 112 48275
2022-07-19 2 9 0 90 38262
2022-07-20 3 9 1 92 50216
2022-07-21 1 2 0 93 38247
2022-07-22 3 8 1 110 41590
2022-07-23 3 6 0 105 41206
2022-07-24 1 3 2 94 43894
2022-07-25 1 7 1 107 42423
2022-07-26 3 8 0 130 38270
2022-07-27 1 3 0 124 57033
2022-07-28 0 5 0 134 45851
2022-07-29 1 8 1 158 46220
2022-07-30 1 4 2 159 43519
2022-07-31 0 2 0 151 43131
June 2022 55 297 26 355 1455314
May 2022 44 255 26 417 1542986
April 2022 63 324 28 291 1462465
March 2022 47 289 27 159 1495044
February 2022 44 277 23 163 1281571
2022-02-01 0 3 0 94 36365
2022-02-02 0 10 1 97 38825
2022-02-03 4 18 0 102 46161
2022-02-04 0 9 0 103 50558
2022-02-05 1 5 3 102 49080
2022-02-06 0 0 0 107 40810
2022-02-07 3 22 3 105 39625
2022-02-08 0 6 2 131 43653
2022-02-09 1 8 2 146 42043
2022-02-10 2 16 2 130 41714
2022-02-11 0 3 0 106 46627
2022-02-12 5 7 0 118 50681
2022-02-13 0 5 2 106 46222
2022-02-14 0 8 1 102 59018
2022-02-15 1 7 0 118 39291
2022-02-16 4 15 0 136 42367
2022-02-17 0 4 0 138 46191
2022-02-18 1 9 1 123 39619
2022-02-19 0 4 2 163 51648
2022-02-20 1 10 0 124 39337
2022-02-21 5 17 0 108 43747
2022-02-22 2 10 0 101 46673
2022-02-23 3 27 1 88 47678
2022-02-24 0 6 0 133 53398
2022-02-25 3 10 2 150 56155
2022-02-26 3 13 0 107 39980
2022-02-27 2 9 1 152 50769
2022-02-28 3 16 0 155 53336
January 2022 46 251 25 170 1416395
2022-01-01 0 4 0 132 41147
2022-01-02 1 3 0 121 45115
2022-01-03 2 17 2 144 41989
2022-01-04 0 9 0 112 44158
2022-01-05 1 5 1 103 47574
2022-01-06 2 15 3 105 44994
2022-01-07 0 13 1 96 38646
2022-01-08 2 7 2 115 38488
2022-01-09 0 12 0 127 46247
2022-01-10 4 12 0 149 53369
2022-01-11 3 7 0 140 45855
2022-01-12 2 13 1 145 39633
2022-01-13 1 10 0 153 51751
2022-01-14 1 4 1 141 47595
2022-01-15 3 5 1 118 43438
2022-01-16 0 7 0 105 49512
2022-01-17 2 13 0 104 42106
2022-01-18 4 12 1 134 43615
2022-01-19 3 10 2 155 54007
2022-01-20 1 7 1 160 45925
2022-01-21 2 10 0 107 50410
2022-01-22 2 6 0 111 60733
2022-01-23 1 4 1 112 55044
2022-01-24 0 5 1 96 48221
2022-01-25 1 2 0 138 47354
2022-01-26 0 3 2 114 41070
2022-01-27 2 6 2 108 41052
2022-01-28 2 9 0 108 41606
2022-01-29 1 3 0 170 41084
2022-01-30 1 8 1 107 42129
2022-01-31 2 10 2 108 42528
* 2021 678 4662 304 192 22055156
December 2021 79 251 21 148 1666485
November 2021 35 160 13 190 1702527
2021-11-01 1 2 1 133 54489
2021-11-02 3 13 0 127 56251
2021-11-03 0 10 1 134 68259
2021-11-04 1 9 1 173 62687
2021-11-05 0 3 0 190 60304
2021-11-06 2 10 0 134 55752
2021-11-07 3 6 1 122 60895
2021-11-08 0 3 0 136 50428
2021-11-09 1 3 0 115 53443
2021-11-10 4 6 0 121 48705
2021-11-11 2 4 0 122 56415
2021-11-12 0 1 0 117 53496
2021-11-13 1 4 0 116 57875
2021-11-14 1 3 0 117 60090
2021-11-15 2 4 1 136 61559
2021-11-16 1 2 1 125 55992
2021-11-17 1 7 0 127 56984
2021-11-18 3 8 0 116 53864
2021-11-19 1 10 1 147 62552
2021-11-20 0 4 1 141 55824
2021-11-21 0 1 1 147 68612
2021-11-22 2 11 0 142 63652
2021-11-23 1 9 1 142 53548
2021-11-24 2 8 0 124 51803
2021-11-25 0 3 0 125 55073
2021-11-26 0 4 1 135 55153
2021-11-27 0 0 0 128 54467
2021-11-28 1 4 1 132 54332
2021-11-29 2 5 0 128 50608
2021-11-30 0 3 1 141 49415
October 2021 66 407 25 192 1635167
2021-10-01 3 15 2 175 53612
2021-10-02 2 10 2 192 55771
2021-10-03 2 7 0 182 64060
2021-10-04 2 15 1 148 40854
2021-10-05 1 8 1 124 63272
2021-10-06 1 11 1 112 64919
2021-10-07 1 10 2 122 55276
2021-10-08 1 8 0 103 50640
2021-10-09 0 4 0 102 43113
2021-10-10 1 15 0 104 50153
2021-10-11 2 16 0 111 46246
2021-10-12 2 22 1 93 46317
2021-10-13 5 22 0 104 53953
2021-10-14 2 12 3 102 40014
2021-10-15 1 9 0 108 53420
2021-10-16 4 24 1 120 45890
2021-10-17 2 16 3 115 47061
2021-10-18 0 6 0 114 46302
2021-10-19 2 14 1 120 47260
2021-10-20 0 9 0 134 52937
2021-10-21 2 12 1 121 48539
2021-10-22 2 4 2 139 40051
2021-10-23 3 18 0 137 43812
2021-10-24 1 10 1 142 40443
2021-10-25 5 29 0 149 55465
2021-10-26 2 7 0 121 54837
2021-10-27 8 21 0 123 65006
2021-10-28 2 9 1 126 58544
2021-10-29 1 5 2 131 52360
2021-10-30 4 26 0 139 85280
2021-10-31 2 13 0 142 69760
September 2021 57 322 20 173 1425393
August 2021 49 337 17 175 1302653
2021-08-01 1 6 2 135 43189
2021-08-02 2 7 1 141 40479
2021-08-03 1 8 0 175 49791
2021-08-04 1 6 1 161 44629
2021-08-05 2 7 0 107 44132
2021-08-06 1 8 2 103 37780
2021-08-07 0 1 0 99 39872
2021-08-08 1 7 0 110 34243
2021-08-09 5 25 0 113 38633
2021-08-10 1 11 0 108 36626
2021-08-11 0 10 0 117 42251
2021-08-12 0 2 0 128 32031
2021-08-13 0 7 0 103 46826
2021-08-14 0 0 2 102 32032
2021-08-15 2 6 1 123 38700
2021-08-16 4 8 1 143 34957
2021-08-17 2 9 0 146 40602
2021-08-18 3 10 0 153 46494
2021-08-19 1 4 0 151 42678
2021-08-20 2 5 0 167 43793
2021-08-21 1 8 1 135 38906
2021-08-22 1 11 0 137 35787
2021-08-23 2 17 2 162 45064
2021-08-24 2 16 0 141 38941
2021-08-25 3 26 0 141 45843
2021-08-26 2 15 1 138 40515
2021-08-27 3 16 0 127 53630
2021-08-28 1 24 1 117 49973
2021-08-29 3 27 1 143 50905
2021-08-30 1 15 1 129 48575
2021-08-31 1 15 0 134 44776
July 2021 23 238 20 190 1482172
June 2021 70 423 29 160 1475430
May 2021 69 516 31 161 1916808
April 2021 67 594 28 155 1881602
2021-04-01 1 27 0 131 58461
2021-04-02 3 20 0 125 56284
2021-04-03 6 29 1 103 52957
2021-04-04 2 15 0 113 51977
2021-04-05 2 14 2 99 46801
2021-04-06 2 17 1 81 71204
2021-04-07 2 27 1 97 51153
2021-04-08 2 22 1 103 56724
2021-04-09 4 25 1 97 52413
2021-04-10 3 28 0 103 69352
2021-04-11 5 10 0 88 54545
2021-04-12 3 33 2 113 77768
2021-04-13 0 13 1 112 57686
2021-04-14 0 22 0 121 59050
2021-04-15 3 16 1 105 61389
2021-04-16 4 20 1 108 67014
2021-04-17 2 24 1 109 57256
2021-04-18 3 11 4 110 65852
2021-04-19 3 14 0 106 66131
2021-04-20 3 18 1 124 51964
2021-04-21 2 21 0 110 62781
2021-04-22 1 16 0 114 53354
2021-04-23 3 19 2 120 125981
2021-04-24 1 17 1 123 65710
2021-04-25 1 17 0 131 56747
2021-04-26 2 24 2 155 58917
2021-04-27 0 31 1 137 55509
2021-04-28 1 17 3 122 69402
2021-04-29 3 14 1 129 70928
2021-04-30 0 13 0 127 76292
March 2021 63 400 34 136 1752458
February 2021 45 376 24 138 1889392
January 2021 55 638 42 133 3925069
* 2020 811 5842 481 1126 20198579
December 2020 63 471 29 180 4107446
November 2020 57 424 26 182 1471052
2020-11-01 3 16 0 143 53187
2020-11-02 1 15 1 139 38747
2020-11-03 0 8 0 182 44582
2020-11-04 1 15 0 174 45451
2020-11-05 2 15 2 139 43506
2020-11-06 2 12 0 140 54371
2020-11-07 2 8 1 115 107021
2020-11-08 2 12 1 115 46940
2020-11-09 2 13 0 140 40198
2020-11-10 1 6 0 117 32341
2020-11-11 1 5 0 120 40338
2020-11-12 0 8 0 112 31438
2020-11-13 2 14 2 114 38818
2020-11-14 3 31 0 123 42326
2020-11-15 1 20 3 113 42453
2020-11-16 1 11 2 110 37626
2020-11-17 0 11 1 130 39078
2020-11-18 1 16 0 135 33519
2020-11-19 2 7 0 128 39716
2020-11-20 4 37 1 134 34597
2020-11-21 3 15 1 127 37508
2020-11-22 5 14 3 138 38383
2020-11-23 1 22 0 129 36782
2020-11-24 2 24 0 129 34522
2020-11-25 3 18 1 126 36214
2020-11-26 4 22 4 128 67246
2020-11-27 1 5 0 126 66303
2020-11-28 0 8 1 117 78703
2020-11-29 2 7 1 137 77961
2020-11-30 5 9 1 154 111177
October 2020 73 591 47 167 1343925
2020-10-01 1 7 1 150 40572
2020-10-02 0 7 1 162 44797
2020-10-03 3 20 2 167 49871
2020-10-04 0 8 2 166 52542
2020-10-05 5 48 2 165 53789
2020-10-06 2 37 5 154 37559
2020-10-07 3 40 3 154 52037
2020-10-08 5 25 3 137 41336
2020-10-09 1 13 3 135 46176
2020-10-10 2 10 0 127 47053
2020-10-11 2 15 0 125 50017
2020-10-12 2 22 0 143 42123
2020-10-13 2 44 3 147 37311
2020-10-14 4 27 2 131 40671
2020-10-15 1 23 1 140 43007
2020-10-16 3 17 2 136 38056
2020-10-17 0 10 2 148 47728
2020-10-18 1 16 1 133 43882
2020-10-19 7 28 1 140 43260
2020-10-20 5 18 2 138 33194
2020-10-21 0 4 1 127 36689
2020-10-22 1 6 1 145 36089
2020-10-23 2 13 0 135 41565
2020-10-24 3 14 0 141 42196
2020-10-25 4 21 0 144 48646
2020-10-26 4 14 2 133 43592
2020-10-27 1 19 1 140 38739
2020-10-28 3 11 0 148 37242
2020-10-29 2 17 4 138 42461
2020-10-30 2 17 2 138 45190
2020-10-31 2 20 0 133 46535
September 2020 79 522 42 157 969763
2020-09-01 5 25 1 146 32435
2020-09-02 3 34 1 151 33327
2020-09-03 1 12 0 155 32285
2020-09-04 6 25 1 149 28604
2020-09-05 3 26 3 130 27978
2020-09-06 4 30 0 134 27712
2020-09-07 2 13 2 122 30553
2020-09-08 2 7 2 110 26721
2020-09-09 0 8 1 111 25166
2020-09-10 4 24 0 109 24173
2020-09-11 2 9 1 117 23574
2020-09-12 4 14 2 111 24854
2020-09-13 1 21 3 112 72970
2020-09-14 2 13 2 119 52457
2020-09-15 1 15 2 116 26224
2020-09-16 1 8 0 127 31836
2020-09-17 4 27 0 121 26293
2020-09-18 0 14 2 123 36482
2020-09-19 1 13 2 121 26265
2020-09-20 2 13 1 132 34284
2020-09-21 1 14 4 138 31159
2020-09-22 0 8 1 135 22972
2020-09-23 6 12 4 141 31332
2020-09-24 4 27 0 117 27712
2020-09-25 1 31 1 134 32491
2020-09-26 0 9 1 137 36999
2020-09-27 3 14 2 133 29762
2020-09-28 4 18 3 145 37972
2020-09-29 4 21 0 157 38079
2020-09-30 8 17 0 148 37092
August 2020 72 507 42 182 935430
July 2020 84 693 49 312 989770
June 2020 76 626 45 244 843818
May 2020 71 491 45 374 1645277
April 2020 33 185 39 281 2252075
2020-04-01 1 7 0 263 72177
2020-04-02 0 3 2 275 73821
2020-04-03 0 5 0 270 80727
2020-04-04 3 8 2 270 72678
2020-04-05 0 7 0 261 68334
2020-04-06 0 2 0 251 75068
2020-04-07 1 5 2 274 73438
2020-04-08 0 8 1 281 68182
2020-04-09 1 7 0 269 62073
2020-04-10 0 4 0 226 68222
2020-04-11 6 16 0 270 72119
2020-04-12 1 5 0 206 59157
2020-04-13 3 8 1 257 67705
2020-04-14 0 4 1 255 65350
2020-04-15 1 7 3 256 80811
2020-04-16 0 3 2 252 85919
2020-04-17 3 10 1 257 70354
2020-04-18 1 8 4 257 83874
2020-04-19 0 6 0 258 78833
2020-04-20 1 5 1 248 62556
2020-04-21 1 4 3 258 77051
2020-04-22 3 3 2 264 72180
2020-04-23 1 5 2 265 79097
2020-04-24 2 12 3 249 69960
2020-04-25 1 11 0 269 76511
2020-04-26 0 6 3 256 64180
2020-04-27 2 7 1 242 64649
2020-04-28 0 5 1 242 69986
2020-04-29 0 2 1 243 137740
2020-04-30 1 2 3 261 99323
March 2020 72 443 25 547 2440878
2020-03-01 6 14 0 174 79990
2020-03-02 3 16 0 174 85352
2020-03-03 0 12 2 188 76709
2020-03-04 1 13 2 247 175004
2020-03-05 3 12 1 333 83855
2020-03-06 3 12 1 288 81026
2020-03-07 6 21 1 201 118227
2020-03-08 2 20 0 196 68312
2020-03-09 4 19 0 208 75731
2020-03-10 4 9 2 189 79145
2020-03-11 1 7 0 186 66889
2020-03-12 2 13 0 547 80725
2020-03-13 4 44 1 488 71878
2020-03-14 3 15 2 493 73722
2020-03-15 0 6 1 489 68795
2020-03-16 4 18 1 476 81850
2020-03-17 0 9 0 427 74875
2020-03-18 1 15 2 270 73109
2020-03-19 0 15 1 187 68245
2020-03-20 5 17 1 160 67369
2020-03-21 5 28 2 155 75069
2020-03-22 3 28 1 155 66620
2020-03-23 1 9 1 146 77349
2020-03-24 0 6 0 142 67675
2020-03-25 2 17 2 147 65971
2020-03-26 4 14 0 146 85683
2020-03-27 1 6 1 162 75403
2020-03-28 2 9 0 156 69679
2020-03-29 1 7 0 175 74255
2020-03-30 1 8 0 168 67794
2020-03-31 0 4 0 163 64572
February 2020 87 503 54 459 2041528
2020-02-01 2 7 1 176 40264
2020-02-02 1 7 0 161 43157
2020-02-03 3 16 2 459 53026
2020-02-04 2 12 3 393 50791
2020-02-05 4 12 3 269 37643
2020-02-06 1 8 1 271 36025
2020-02-07 2 10 0 390 32255
2020-02-08 6 46 3 408 36564
2020-02-09 0 10 4 391 34357
2020-02-10 1 2 1 354 42112
2020-02-11 5 25 2 391 71961
2020-02-12 7 16 2 397 99270
2020-02-13 0 6 3 210 82992
2020-02-14 2 26 0 224 88582
2020-02-15 3 22 0 253 85443
2020-02-16 0 9 1 226 96881
2020-02-17 0 4 6 231 88113
2020-02-18 4 18 1 233 81217
2020-02-19 3 59 0 265 93373
2020-02-20 3 30 1 309 89176
2020-02-21 7 14 2 329 90210
2020-02-22 7 33 2 202 79305
2020-02-23 3 10 3 192 82185
2020-02-24 3 14 1 216 78763
2020-02-25 2 14 4 245 83911
2020-02-26 4 24 4 274 83070
2020-02-27 2 16 1 257 86015
2020-02-28 0 15 3 346 80407
2020-02-29 10 18 0 278 94460
January 2020 44 386 38 1126 1157617
* 2019 1069 7337 726 920 10863906
December 2019 69 529 42 920 1105479
2019-12-01 2 16 1 681 51378
2019-12-02 2 10 1 400 29438
2019-12-03 4 20 1 243 30908
2019-12-04 6 26 0 298 31534
2019-12-05 3 20 3 339 37998
2019-12-06 0 18 0 335 28234
2019-12-07 0 14 0 322 35850
2019-12-08 3 12 3 310 30280
2019-12-09 0 10 0 274 24907
2019-12-10 3 24 1 330 35839
2019-12-11 3 27 4 307 28800
2019-12-12 1 9 1 299 30642
2019-12-13 4 13 0 314 29640
2019-12-14 4 20 3 362 35020
2019-12-15 1 15 2 391 45678
2019-12-16 3 37 1 452 51607
2019-12-17 1 11 1 471 47993
2019-12-18 2 15 1 920 39173
2019-12-19 6 17 2 666 42040
2019-12-20 3 12 3 379 30926
2019-12-21 1 38 0 459 67516
2019-12-22 6 20 0 193 41025
2019-12-23 2 9 2 883 37694
2019-12-24 3 18 4 153 32841
2019-12-25 1 20 1 347 30698
2019-12-26 2 22 0 413 41562
2019-12-27 1 22 1 176 28440
2019-12-28 0 10 2 209 33403
2019-12-29 1 9 2 158 22269
2019-12-30 0 4 1 159 27030
2019-12-31 1 11 1 321 25116
November 2019 79 407 37 819 1123519
October 2019 62 569 51 597 992187
2019-10-01 1 21 3 176 35301
2019-10-02 2 21 2 185 31089
2019-10-03 1 12 2 179 28380
2019-10-04 1 7 2 169 27781
2019-10-05 0 18 0 170 29126
2019-10-06 4 17 1 172 30002
2019-10-07 1 31 1 188 40565
2019-10-08 3 22 3 183 29620
2019-10-09 4 33 3 179 38575
2019-10-10 2 12 3 180 26638
2019-10-11 1 11 1 175 28842
2019-10-12 0 13 1 180 28264
2019-10-13 2 16 2 174 38068
2019-10-14 2 17 1 183 31028
2019-10-15 0 24 1 175 35597
2019-10-16 4 20 2 175 28336
2019-10-17 0 12 0 179 32038
2019-10-18 1 14 1 186 28678
2019-10-19 2 9 0 134 19874
2019-10-20 3 18 1 266 34936
2019-10-21 2 13 0 596 29321
2019-10-22 2 29 0 597 37352
2019-10-23 0 25 3 447 30257
2019-10-24 5 46 2 550 30111
2019-10-25 5 18 1 176 31676
2019-10-26 5 17 2 165 41377
2019-10-27 2 10 4 170 39251
2019-10-28 1 6 5 167 34234
2019-10-29 3 20 2 170 36982
2019-10-30 0 13 0 168 31288
2019-10-31 3 24 2 166 27600
September 2019 99 671 54 272 910412
August 2019 78 600 58 191 1086922
July 2019 133 872 69 238 1033821
2019-07-01 5 27 3 181 32119
2019-07-02 6 62 1 168 26672
2019-07-03 7 33 1 166 36281
2019-07-04 5 29 3 158 28527
2019-07-05 2 14 1 176 27377
2019-07-06 2 34 1 192 34190
2019-07-07 3 35 1 169 32793
2019-07-08 6 25 3 221 31669
2019-07-09 2 24 2 189 29396
2019-07-10 2 37 4 179 30781
2019-07-11 7 25 1 238 33913
